M5 Flush Inductive proximity sensor
Inductive sensor, detecting metal objects, detection distance of 0.8mm
- Overview
- Related Products
| rofile data | M5*1mm | ||
| Installation method | Flushed | ||
| Detection distance | 0.8mm±10% | ||
| Reliable detection distance | 0.4mm | ||
| Dc 3-wire | NPN | NO | BILH0.8-GM5-N1 |
| NC | BILH0.8-GM5-N2 | ||
| PNP | NO | BILH0.8-GM5-P1 | |
| NC | BILH0.8-GM5-P2 | ||
| Supply voltage | DC 3-wire:DC10-30V | ||
| DC 2-wire:DC10-30V | |||
| AC 2-wire:AC20-250V | |||
| Voltage drop | DC 3-wire:<1.5V | ||
| DC 2-wire:<6V | |||
| AC 2-wire: <8V | |||
| load current | DC 3-wire:<200mA | ||
| DC 2-wire:<200mA | |||
| AC 2-wire:300mA | |||
| Current consumption | DC 3-wire:<10mA | ||
| DC 2-wire:<0.8mA | |||
| AC 2-wire:<2.5V | |||
| Leakage current | DC 3-wire:<0.01mA | ||
| DC 2-wire:<0.8mA | |||
| AC 2-wire:<2.5V | |||
| Insulation voltage | DC 3-wire:500V/AC 60S | ||
| DC 2-wire:500V/AC 60S | |||
| AC 2-wire:2000V/AC 60S | |||
| switching frequency | DC 3-wire:2000Hz | ||
| DC 2-wire:1500Hz | |||
| AC 2-wire:25Hz | |||
| Short circuit protection/reverse connection protection | DC 3-wire:have/have | ||
| DC 2-wire:have/have | |||
| AC 2-wire: | |||
| indicator light | Red LED | ||
| Degree of protection | Ip67 | ||
| Shell material | Nickel Plated Brass | ||
| Test surface material | PBT | ||
| Connection mode | M8 Connector | ||
