M30 All metal series Flush Analog proximity sensor
Inductive sensor, detecting metal objects, detection distance of 10mm
- Overview
- Related Products
| rofile data | M30*1mm | ||
| Installation method | Flushed | ||
| Detection distance | 10mm | ||
| Reliable detection distance | 0-9.6mm | ||
| analog output | 0-10V | BILF10-GM30-U | |
| 4-20mA | BILF10-GM30-I | ||
| analog output | 0-5V | BILF10-GM30-T | |
| 0-20mA | BILF10-GM30-Y | ||
| Supply voltage | DC 3-wire:DC10-30V | ||
| DC 2-wire:DC10-30V | |||
| AC 2-wire:AC20-250V | |||
| Voltage drop | DC 3-wire:<1.5V | ||
| DC 2-wire:<6V | |||
| AC 2-wire: <8V | |||
| load current | DC 3-wire:<200mA | ||
| DC 2-wire:<200mA | |||
| AC 2-wire:300mA | |||
| Current consumption | DC 3-wire:<10mA | ||
| DC 2-wire:<0.8mA | |||
| AC 2-wire:<2.5V | |||
| Leakage current | DC 3-wire:<0.01mA | ||
| DC 2-wire:<0.8mA | |||
| AC 2-wire:<2.5V | |||
| Insulation voltage | DC 3-wire:1000V/AC 60S | ||
| DC 2-wire:1000V/AC 60S | |||
| AC 2-wire:2000V/AC 60S | |||
| switching frequency | DC 3-wire:500Hz | ||
| DC 2-wire:300Hz | |||
| AC 2-wire:25Hz | |||
| Short circuit protection/reverse connection protection | DC 3-wire:have/have | ||
| DC 2-wire:have/have | |||
| AC 2-wire: | |||
| indicator light | Red LED | ||
| Degree of protection | Ip67 | ||
| Shell material | all-metal | ||
| Test surface material | all-metal | ||
| Connection mode | 30cm PVC cable with M12 connector | ||
| Test surface material | all-metal | ||
| Connection mode | 30cm PVC cable with M12 connector | ||
